<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henfield Birdwatch</title>
	<atom:link href="https://henfieldbirdwatch.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://henfieldbirdwatch.co.uk</link>
	<description>A community website for Henfield's Birdwatchers</description>
	<lastBuildDate>Thu, 20 Aug 2026 21:04:03 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://henfieldbirdwatch.co.uk/wp-content/uploads/2025/06/cropped-cropped-hbwlogo2-32x32.jpg</url>
	<title>Henfield Birdwatch</title>
	<link>https://henfieldbirdwatch.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Just walking in the rain!</title>
		<link>https://henfieldbirdwatch.co.uk/just-walking-in-the-rain/</link>
		
		<dc:creator><![CDATA[SJT]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 21:04:03 +0000</pubDate>
				<category><![CDATA[Bird Sightings]]></category>
		<guid isPermaLink="false">https://henfieldbirdwatch.co.uk/?p=12249</guid>

					<description><![CDATA[&#160; It&#8217;s been a while since I&#8217;ve walked the river between Stretham &#38; New Inn, but as this morning was...]]></description>
										<content:encoded><![CDATA[<div class="postie-post">
<div>
<div class="WordSection1">
<p class="MsoNormal"><span style="color:#1F497D">&nbsp;</span></p>
<p class="MsoNormal">It&#8217;s been a while since I&#8217;ve walked the river between Stretham &amp; New Inn, but as this morning was cooler, Angela, Ezio and I went round pretty well the whole of the Area 9 circuit.&nbsp; Rain was supposed to clear by about 9, but actually continued all morning &#8211; we weren&#8217;t really complaining though!</p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal">Not that many species today.&nbsp; A Jay called as we came out from the bridge under the railway line, and a young Buzzard called plaintively.&nbsp; As we got to the fields we saw scores of Swallows and House Martins over the brooks, two Herons flew along, passing a third that was on the bank, and a Kestrel was on the top of a dead tree.&nbsp; A loud Cetti&#8217;s was somewhere to the west, and the cormorant roost site was occupied by a young Red Kite. Flock of over 100 Rooks and Jackdaws in the field to the east.&nbsp; Very quiet along the Adur other than yet more House Martins and Swallows flying low over Sharon&#8217;s fields and the river. Couldn&#8217;t tell if there were any Sand Martins there too &#8211; still raining, and any birds I could focus on were not that species!&nbsp; A well-camouflaged moth, &nbsp;was a Vestal &#8211; migrant &nbsp;species from Europe according to UK Moths, which appears in good numbers in some years from August-October.&nbsp;&nbsp; A little vole scurried across in front of Angela.&nbsp; Along the Hollands Lane bridleway a Buzzard flew off from a tree, a Wren sang, and a Chiffchaff called. </p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal">And that was about it!</p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal">&nbsp;</p>
</div>
</div>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Perseid walk 12th August</title>
		<link>https://henfieldbirdwatch.co.uk/perseid-walk-12th-august/</link>
		
		<dc:creator><![CDATA[SJT]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 13:12:24 +0000</pubDate>
				<category><![CDATA[Bird Sightings]]></category>
		<guid isPermaLink="false">https://henfieldbirdwatch.co.uk/?p=12240</guid>

					<description><![CDATA[Hazel &#38; I were joined by John D, Tony F (our new newsletter editor &#8211; excellent first one, thanks Tony!),...]]></description>
										<content:encoded><![CDATA[<div class="postie-post">
<div>
<div class="WordSection1">
<p class="MsoNormal">Hazel &amp; I were joined by John D, Tony F (our new newsletter editor &#8211; excellent first one, thanks Tony!), Sam H &amp; her friend Ruth, Maureen, Tina and Hilary.&nbsp; Along Stonepit Lane, we saw several folk returning from eclipse watching on the hill. &nbsp;Hazel kindly gave us background information on St Hugh&#8217;s &nbsp;monastery visible in the far distance (though we couldn&#8217;t see any peregrines on there!), and later on Chanctonbury Ring when we reached the river. The sunset was gorgeous and along the riverbank we spotted a Blood-vein moth, but sadly no Barn Owls put in an appearance yet again.&nbsp; Too dark to see the lovely Purple Loosestrife bordering the river but <span style="color:#1F497D">it does look lovely in daylight!</span></p>
<p class="MsoNormal"><span style="color:#1F497D">&nbsp;</span></p>
<p class="MsoNormal">We lingered at the bridge, seeing a few bats, which set off clicking on my &amp; Maureen&#8217;s bat detectors, and Hazel explained about the meteor shower.&nbsp; Just after we headed back I waved my arm to the side and said &#8220;sometimes the glow worms can be quite far back&#8221;, and amazingly we could see a bright green glow quite a way down the bank.&nbsp; That was the only one, though we kept looking all the way back.</p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal">We stopped at the usual spot just south of the seat and started to look skywards for meteors, with varying success. &nbsp;Hilary was delighted to see the first, &nbsp;I saw one very bright one, and most of us caught a glimpse of one or two.</p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal">And that was about it &#8211; thanks to Hazel for all the information, and to everyone for coming.</p>
<p class="MsoNormal">&nbsp;</p>
</div>
</div>
<div class="postie-attachments"><a href="https://henfieldbirdwatch.co.uk/?attachment_id=12241"><img decoding="async" src="https://henfieldbirdwatch.co.uk/wp-content/uploads/2026/08/Blood-vein-moth-1973-300x224.jpg" alt="" width="300px" height="224px" class="alignnone size-medium wp-image-12241" srcset="https://henfieldbirdwatch.co.uk/wp-content/uploads/2026/08/Blood-vein-moth-1973-300x224.jpg 300w, https://henfieldbirdwatch.co.uk/wp-content/uploads/2026/08/Blood-vein-moth-1973-1024x766.jpg 1024w, https://henfieldbirdwatch.co.uk/wp-content/uploads/2026/08/Blood-vein-moth-1973-768x575.jpg 768w, https://henfieldbirdwatch.co.uk/wp-content/uploads/2026/08/Blood-vein-moth-1973-1536x1149.jpg 1536w, https://henfieldbirdwatch.co.uk/wp-content/uploads/2026/08/Blood-vein-moth-1973-2048x1533.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></a></div>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>World of Owls with David Plummer</title>
		<link>https://henfieldbirdwatch.co.uk/world-of-owls-with-david-plummer/</link>
		
		<dc:creator><![CDATA[SJT]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 13:23:32 +0000</pubDate>
				<category><![CDATA[Top Post]]></category>
		<guid isPermaLink="false">https://henfieldbirdwatch.co.uk/?p=6322</guid>

					<description><![CDATA[18th September 2026 at 7.30pm Local Wildlife photographer and naturalist David Plummer will take us on a journey through the...]]></description>
										<content:encoded><![CDATA[
<h2 class="wp-block-heading">18th September 2026 at 7.30pm</h2>


<div class="wp-block-image">
<figure class="aligncenter size-large"><img fetchpriority="high" decoding="async" width="1024" height="768" src="https://henfieldbirdwatch.co.uk/wp-content/uploads/2026/07/BURROWING_OWL-1024x768.jpg" alt="" class="wp-image-6325" srcset="https://henfieldbirdwatch.co.uk/wp-content/uploads/2026/07/BURROWING_OWL-1024x768.jpg 1024w, https://henfieldbirdwatch.co.uk/wp-content/uploads/2026/07/BURROWING_OWL-300x225.jpg 300w, https://henfieldbirdwatch.co.uk/wp-content/uploads/2026/07/BURROWING_OWL-768x576.jpg 768w, https://henfieldbirdwatch.co.uk/wp-content/uploads/2026/07/BURROWING_OWL-1536x1152.jpg 1536w, https://henfieldbirdwatch.co.uk/wp-content/uploads/2026/07/BURROWING_OWL-2048x1536.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" /><figcaption class="wp-element-caption">Burrowing Owl by David Plummer</figcaption></figure>
</div>


<p class="wp-block-paragraph">Local Wildlife photographer and naturalist David Plummer will take us on a journey through the world of owls, looking at all the owl species that can be recorded in and around Henfield while also showing us a range of these wonderful birds from around the world. David is currently writing a book on Tawny Owls and recently ‘his’ Tawny Owls that come to his garden in Small Dole have featured in Hamsa Yassin’s BBC’s ‘Wild Isles’ and ‘Strictly Birds of Prey’ programmes.</p>



<p class="wp-block-paragraph">Entrance Fee for non-members £3.</p>



<p class="wp-block-paragraph"></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>300 Swifts!</title>
		<link>https://henfieldbirdwatch.co.uk/300-swifts/</link>
		
		<dc:creator><![CDATA[SJT]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 12:43:58 +0000</pubDate>
				<category><![CDATA[Bird Sightings]]></category>
		<guid isPermaLink="false">https://henfieldbirdwatch.co.uk/?p=6312</guid>

					<description><![CDATA[Lesley and I had a walk around the village last night just to see if our legs still worked after...]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">Lesley and I had a walk around the village last night just to see if our legs still worked after sitting watching all that football! Walking back down Lower Faircox, we bumped into Tony Fitzgerald who was checking out Swift nest boxes for any signs of activity when eagle-eyed Lesley noticed way in the distance some birds flying across the face of the half-moon. We latched on to them with our bins and there were quite a number of them and saw that they were Swifts. They kept on coming in waves heading in an easterly direction and we watched them  for about 10 minutes and estimated that there were at least 300 passing through, but were probably more. It&#8217;s possible that they were heading towards Beachy Head where, along with Swallows and House Martins, they congregate before waiting to cross the channel. As we tried to get our necks back into the right position, it was lovely to bask in the sight we had just witnessed.</p>



<p class="wp-block-paragraph">When we got back to home, we sat on the balcony for a while and it was lovely to see that our Swifts that had been with us for the last week or so were still racing around us, so hoping they will stay around for a wee bit longer.</p>



<p class="wp-block-paragraph">Photo credit Alison Playle</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Swift Talk           Saturday 4th July 7:30pm</title>
		<link>https://henfieldbirdwatch.co.uk/swift-talk/</link>
		
		<dc:creator><![CDATA[SJT]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 09:38:09 +0000</pubDate>
				<category><![CDATA[Not Live]]></category>
		<guid isPermaLink="false">https://henfieldbirdwatch.co.uk/?p=6253</guid>

					<description><![CDATA[Debbie will be giving a talk on swifts in Henfield. Including how to attract them and providing nesting sites. Henfield...]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">Debbie will be giving a talk on swifts in Henfield.  Including how to attract them and providing nesting sites.</p>



<p class="wp-block-paragraph">Henfield Hall Garden Room &#8211; Refreshments provided.</p>



<p class="wp-block-paragraph"></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nightjar Success</title>
		<link>https://henfieldbirdwatch.co.uk/nightjar-success/</link>
		
		<dc:creator><![CDATA[SJT]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 08:42:16 +0000</pubDate>
				<category><![CDATA[Outings]]></category>
		<guid isPermaLink="false">https://henfieldbirdwatch.co.uk/?p=6233</guid>

					<description><![CDATA[Tony F, Pete T, Sam H, Mary F, Helena and myself went to Heyshott Common last night.&#160; A272 was shut...]]></description>
										<content:encoded><![CDATA[<div class="postie-post">
<div>
<div class="WordSection1">
<p class="MsoNormal">Tony F, Pete T, Sam H, Mary F, Helena and myself went to Heyshott Common last night.&nbsp; A272 was shut in Petworth, so had to double back and go via Fittleworth, which took me some thinking about, so arrived late a<span style="color:#1F497D">t</span> destination. Hence most of the daytime birds were quiet apart from a rattling Dartford Warbler and a cheesy Yellowhammer.&nbsp; Temperature still about 30C as the sun disappeared over the pines to the west.&nbsp; There was an early short churr about 9.20 but then at least three got going about 9.40.&nbsp; One dropped down from a tree fairly nearby, wing clapped and flew off. Then we all had lovely views of two flying around a clearing almost in front of us.<span style="color:#1F497D"> As we walked back there was one churring nearby which continued without a break for at least five minutes!</span></p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal">A first Nightjar encounter for Sam, Mary and Helena and the first time Pete has actually seen one after three previous attempts.</p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal">Apart from one chap standing near the car park watching, we were the only people there &#8211; just the way it should be!</p>
<p class="MsoNormal"><span style="color:#1F497D">&nbsp;</span></p>
<p class="MsoNormal"><span style="color:#1F497D">(The photo is from a previous visit as I didn&#8217;t take any last night &#8211; the moon was somewhere different yesterday!)</span></p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal">Val</p>
</div>
</div>
<div class="postie-attachments"><a href="https://henfieldbirdwatch.co.uk/?attachment_id=6234"><img decoding="async" src="https://henfieldbirdwatch.co.uk/wp-content/uploads/2026/06/New_1_IMG_7376-300x225.jpg" alt="" width="300px" height="225px" class="alignnone size-medium wp-image-6234" srcset="https://henfieldbirdwatch.co.uk/wp-content/uploads/2026/06/New_1_IMG_7376-300x225.jpg 300w, https://henfieldbirdwatch.co.uk/wp-content/uploads/2026/06/New_1_IMG_7376-1024x768.jpg 1024w, https://henfieldbirdwatch.co.uk/wp-content/uploads/2026/06/New_1_IMG_7376-768x576.jpg 768w, https://henfieldbirdwatch.co.uk/wp-content/uploads/2026/06/New_1_IMG_7376-1536x1152.jpg 1536w, https://henfieldbirdwatch.co.uk/wp-content/uploads/2026/06/New_1_IMG_7376-2048x1536.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></a></div>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Garden Bird Survey  Submissions June 2026</title>
		<link>https://henfieldbirdwatch.co.uk/garden-bird-survey-submissions-june-2026/</link>
		
		<dc:creator><![CDATA[SJT]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 12:56:41 +0000</pubDate>
				<category><![CDATA[Not Live]]></category>
		<guid isPermaLink="false">https://henfieldbirdwatch.co.uk/?p=6224</guid>

					<description><![CDATA[Again, apologies for this being a week late. Hopefully though, we&#8217;ll have some better weather this weekend! I don&#8217;t know...]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">Again, apologies for this being a week late.  Hopefully though, we&#8217;ll have some better weather this weekend!</p>



<p class="wp-block-paragraph">I don&#8217;t know about you, but my garden has never homed so many blue tit fledglings, they are just everywhere!   In general, it seems to have been a very good year for successful fledgling and all the small birds have done well here.  But no woodpigeon youngsters yet, despite plenty of &#8216;courtship behaviour&#8217; going on!  I look forward to analysing the reports from your gardens.  This time there&#8217;s the normal bird count and a box to update us about your fledglings.  </p>



<p class="wp-block-paragraph">Thanks again for taking part in this survey.  Another update bulletin will be issued towards the end of June. </p>



<div style="height:25px" aria-hidden="true" class="wp-block-spacer"></div>


<p><div class="forminator-ui forminator-custom-form forminator-custom-form-5325 forminator-design--default  forminator_ajax draft-enabled" data-forminator-render="0" data-form="forminator-module-5325" data-uid="6a95b30567058"><br/></div><form
				id="forminator-module-5325"
				class="forminator-ui forminator-custom-form forminator-custom-form-5325 forminator-design--default  forminator_ajax draft-enabled"
				method="post"
				data-forminator-render="0"
				data-form-id="5325"
				 data-color-option="theme" data-design="default" data-grid="open" style="display: none;"
				data-uid="6a95b30567058"
